• Artifacts
  • Reports
    • Assets
    • Reports
    • At a Glance
  • Department Login
  • Feedback
Are you sure you want to change the language?

Project Progress Report

Download Excel
Sl.No. District Block Scheme Work code generated Case record prepared Pending for estimation Draft Estimate Actual Estimate Technical Sanction Administrative Sanction Work order generation Transparency Board Before During / Ongoing After / Completion Bill Generate Bill forward to Treasury Bill Paid Full Bill Rejected Partial Bill Rejected Regeneration of rejected Bill Sanction amount (in Rs.) Expenditure (in Rs.) Balance (in Rs.)
1 Angul Anugul (M) Mukhyamantri Sahari Bikash Yojana 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
2 Angul Athmallik (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
3 Balangir Bolangir (M) Mukhyamantri Sahari Bikash Yojana 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 151,100,000.00 0.00 151,100,000.00
4 Balangir Kantabanji (Nac) Mukhyamantri Sahari Bikash Yojana 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
5 Balangir Patnagarh (Nac) Mukhyamantri Sahari Bikash Yojana 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59,288,500.00 0.00 59,288,500.00
6 Balangir Titlagarh M Mukhyamantri Sahari Bikash Yojana 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
7 Balangir Tusura (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
8 Balasore Baleshwar M Mukhyamantri Sahari Bikash Yojana 0 1 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34,082,000.00 0.00 34,082,000.00
9 Balasore Nilagir NAC Mukhyamantri Sahari Bikash Yojana 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
10 Bargarh Attabira (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12,597,000.00 0.00 12,597,000.00
11 Bargarh Bargarh (M) Mukhyamantri Sahari Bikash Yojana 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63,915,000.00 0.00 63,915,000.00
12 Bargarh Bijepur (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,828,000.00 0.00 11,828,000.00
13 Bargarh Padmapur NAC Mukhyamantri Sahari Bikash Yojana 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8,281,000.00 0.00 8,281,000.00
14 Bhadrak Basudebpur M Mukhyamantri Sahari Bikash Yojana 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
15 Bhadrak Bhadrak (M) Mukhyamantri Sahari Bikash Yojana 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
16 Bhadrak Chandbali NAC Mukhyamantri Sahari Bikash Yojana 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
17 Cuttack Athagarh NAC Mukhyamantri Sahari Bikash Yojana 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19,279,000.00 0.00 19,279,000.00
18 Cuttack Choudwar M Mukhyamantri Sahari Bikash Yojana 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
19 Cuttack Cuttack (MC) Mukhyamantri Sahari Bikash Yojana 0 0 792 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
20 Deogarh Debagarh M Mukhyamantri Sahari Bikash Yojana 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63,915,000.00 0.00 63,915,000.00
21 Dhenkanal Bhuban (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26,970,000.00 0.00 26,970,000.00
22 Dhenkanal Dhenkanal (M) Mukhyamantri Sahari Bikash Yojana 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74,903,000.00 0.00 74,903,000.00
23 Dhenkanal Kamakhyanagar (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
24 Gajapati Kashinagara Nac Mukhyamantri Sahari Bikash Yojana 0 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
25 Gajapati Paralakhemundi (M) Mukhyamantri Sahari Bikash Yojana 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
26 Ganjam Berhampur (MC) Mukhyamantri Sahari Bikash Yojana 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
27 Ganjam Bhanjanagar (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31,300,000.00 0.00 31,300,000.00
28 Ganjam Chikiti (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
29 Ganjam Digapahandi (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16,815,000.00 0.00 16,815,000.00
30 Ganjam Gopalpur (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
31 Ganjam Hinjilicut M Mukhyamantri Sahari Bikash Yojana 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
32 Ganjam Kavisurjyanagar NAC Mukhyamantri Sahari Bikash Yojana 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
33 Ganjam Khalikote (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
34 Ganjam Polasara (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
35 Ganjam Purusottampur (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
36 Ganjam Rambha (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
37 Ganjam Surada NAC Mukhyamantri Sahari Bikash Yojana 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
38 Jagatsinghpur Jagatsingpur (M) Mukhyamantri Sahari Bikash Yojana 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
39 Jagatsinghpur Paradeep (M) Mukhyamantri Sahari Bikash Yojana 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
40 Jharsuguda Belpahar (M) Mukhyamantri Sahari Bikash Yojana 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
41 Jharsuguda Brajarajnagar (M) Mukhyamantri Sahari Bikash Yojana 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
42 Jharsuguda Jharsuguda (M) Mukhyamantri Sahari Bikash Yojana 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
43 Kalahandi Bhawanipatna (M) Mukhyamantri Sahari Bikash Yojana 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112,300,000.00 0.00 112,300,000.00
44 Kalahandi Dharamgarh NAC Mukhyamantri Sahari Bikash Yojana 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,600,000.00 0.00 11,600,000.00
45 Kalahandi Junagarh (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
46 Kalahandi Kesinga (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
47 Kandhamal Phulabani M Mukhyamantri Sahari Bikash Yojana 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
48 Kendrapara Kendrapara M Mukhyamantri Sahari Bikash Yojana 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
49 Kendrapara Pattamundai (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
50 Kendujhar Anandapur (M) Mukhyamantri Sahari Bikash Yojana 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
51 Kendujhar Barbil (M) Mukhyamantri Sahari Bikash Yojana 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
52 Kendujhar Champua (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
53 Kendujhar Joda (M) Mukhyamantri Sahari Bikash Yojana 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
54 Khordha Balugaon (Nac) Mukhyamantri Sahari Bikash Yojana 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39,300,000.00 0.00 39,300,000.00
55 Khordha Banapur (Nac) Mukhyamantri Sahari Bikash Yojana 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26,365,000.00 0.00 26,365,000.00
56 Khordha Bhubaneswar (MC) Mukhyamantri Sahari Bikash Yojana 0 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
57 Khordha Jatani (M) Mukhyamantri Sahari Bikash Yojana 0 0 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
58 Khordha Khordha M Mukhyamantri Sahari Bikash Yojana 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
59 Koraput Koraput M Mukhyamantri Sahari Bikash Yojana 0 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32,966,000.00 0.00 32,966,000.00
60 Koraput Kotpada (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
61 Koraput Sunabeda M Mukhyamantri Sahari Bikash Yojana 0 0 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17,500,000.00 0.00 17,500,000.00
62 Malkangiri Malkangiri M Mukhyamantri Sahari Bikash Yojana 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
63 Mayurbhanj Karanjia (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
64 Mayurbhanj Udala (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
65 Nabarangpur Nabarangapur M Mukhyamantri Sahari Bikash Yojana 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29,400,000.00 0.00 29,400,000.00
66 Nabarangpur Umarkote M Mukhyamantri Sahari Bikash Yojana 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
67 Nayagarh Dasapalla (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
68 Nayagarh Khandapara (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,800,000.00 0.00 10,800,000.00
69 Nayagarh Odagaon (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37,000,000.00 0.00 37,000,000.00
70 Nuapada Khariar Road (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
71 Nuapada Nuapada (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
72 Puri Konark (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
73 Puri Nimapara (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,163,000.00 0.00 5,163,000.00
74 Puri Pipili (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16,692,000.00 0.00 16,692,000.00
75 Puri Puri (M) Mukhyamantri Sahari Bikash Yojana 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,000,000.00 0.00 5,000,000.00
76 Rayagada Gudari (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
77 Rayagada Gunupur (M) Mukhyamantri Sahari Bikash Yojana 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
78 Rayagada Rayagada (M) Mukhyamantri Sahari Bikash Yojana 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
79 Sambalpur Kochinda NAC Mukhyamantri Sahari Bikash Yojana 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
80 Sambalpur Rairakhola (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27,300,000.00 0.00 27,300,000.00
81 Sambalpur Sambalpur (MC) Mukhyamantri Sahari Bikash Yojana 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
82 Sonepur Binika (NAC) Mukhyamantri Sahari Bikash Yojana 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
83 Sonepur Sonapur M Mukhyamantri Sahari Bikash Yojana 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
84 Sundargarh Birmitrapur (M) Mukhyamantri Sahari Bikash Yojana 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
85 Sundargarh Raurkela MC Mukhyamantri Sahari Bikash Yojana 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
86 Sundargarh Sundergarh (M) Mukhyamantri Sahari Bikash Yojana 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
© 2026 Urban Project Management System. All Rights Reserved.
Powered by OCAC
Privacy Policy
Department Login
  • Using OTP
  • Using Password

SFC Login