• Artifacts
  • Reports
    • Assets
    • Reports
    • At a Glance
  • Department Login
  • Feedback
Are you sure you want to change the language?

Project Estimation

State Name - Odisha

Download Excel
Sl. No State District Work Sanctioned Estimate Not Started Estimate Started TS Approved Administrative Approved
1 Odisha Angul 0 0 0 0 0
2 Odisha Balangir 22 0 0 0 0
3 Odisha Balasore 35 0 0 0 0
4 Odisha Bargarh 32 0 0 0 0
5 Odisha Bhadrak 0 0 0 0 0
6 Odisha Cuttack 50 0 0 0 0
7 Odisha Deogarh 1 0 0 0 0
8 Odisha Dhenkanal 61 0 0 0 0
9 Odisha Gajapati 0 0 0 0 0
10 Odisha Ganjam 55 0 0 0 0
11 Odisha Jagatsinghpur 0 0 0 0 0
12 Odisha Jharsuguda 0 0 0 0 0
13 Odisha Kalahandi 64 0 0 0 0
14 Odisha Kandhamal 0 0 0 0 0
15 Odisha Kendrapara 0 0 0 0 0
16 Odisha Kendujhar 0 0 0 0 0
17 Odisha Khordha 73 0 0 0 0
18 Odisha Koraput 20 0 0 0 0
19 Odisha Malkangiri 0 0 0 0 0
20 Odisha Mayurbhanj 0 0 0 0 0
21 Odisha Nabarangpur 10 0 0 0 0
22 Odisha Nayagarh 32 0 0 0 0
23 Odisha Nuapada 0 0 0 0 0
24 Odisha Puri 29 0 0 0 0
25 Odisha Rayagada 0 0 0 0 0
26 Odisha Sambalpur 24 0 0 0 0
27 Odisha Sonepur 0 0 0 0 0
28 Odisha Sundargarh 0 0 0 0 0
© 2026 Urban Project Management System. All Rights Reserved.
Powered by OCAC
Privacy Policy
Department Login
  • Using OTP
  • Using Password

SFC Login